Magic Swords Features
Atk. Speed | High |
---|---|
Critical Rate | Average |
Accuracy | Average |
P. Atk. | Average |
Mastery | Sword/ Blunt Weapon Mastery |
List of Magic Swords
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Buffalo's Horn | 6 | 8 | ||
Apprentice's Spellbook | 9 | 12 | ||
Relic of the Saints | 19 | 22 | ||
Tears of Eva | 19 | 22 | ||
Crucifix of Blessing | 25 | 28 | ||
Voodoo Doll | 25 | 28 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Branch of Life | 32 | 35 | ||
Priest Sword | 32 | 35 | ||
Proof of Revenge | 32 | 35 | ||
Scroll of Wisdom | 32 | 35 | ||
Temptation of Abyss | 32 | 35 | ||
Divine Tome | 41 | 43 | ||
Sword of Magic | 43 | 45 | ||
Sword of Mystic | 43 | 45 | ||
Sword of Occult | 43 | 45 | ||
Sage's Blood | 51 | 52 | ||
Tome of Blood | 51 | 52 | ||
Crucifix of Blood | 63 | 63 | ||
Sword of Magic Fog | 63 | 63 | ||
Demon's Fangs | 67 | 66 | ||
Vajra Wand | 74 | 72 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Mysterious Sword | 85 | 81 | ||
Horn of Glory | 98 | 91 | ||
Homunkulus' Sword | 111 | 101 | ||
Sword of Whispering Death | 111 | 101 | ||
Ecliptic Sword | 125 | 111 |
Item | Grade | P.Atk. | M.Atk. |
---|
Magic Swords - Related Pages
|